Apple iPhone XR 2019 smartphone runs on iOS v12.0 operating system. The phone is powered by Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) processor. It runs on the Apple A12 Bionic Chipset. It has 3 GB RAM and 128 GB internal storage.
Apple iPhone XR 2019 smartphone has a LCD display. The screen has a resolution of 828 x 1792 pixels and 324 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of . On camera front, the buyers get a 7 MP Primary Camera and on the rear, there’s an 12 MP + 12 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3110 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
Apple iPhone XR 2019 Specifications
General
quick charging | Yes |
operating system | iOS v12.0 |
sim slots | Dual SIM, GSM+GSM |
model | iPhone XR 2019 |
launch date | July 17, 2020 (Unofficial) |
brand | Apple |
sim size | SIM1: Nano SIM2: eSIM |
network | 4G: Available , 3G: Available, 2G: Available |
Apple iPhone XR Performance
chipset | Apple A12 Bionic |
graphics | Apple GPU (four-core graphics) |
processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
architecture | 128 bit |
ram | 3 GB |
Camera
camera setup | Single |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4000 x 3000 Pixels |
main camera | Yes 12 MP, Auto focus |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 7 MP Primary Camera |
optical image stabilisation | Yes |
flash | Yes LED Flash |
Reviews
There are no reviews yet.